Wilmington (North Carolina)
Here is general information about Wilmington in North Carolina
Wilmington statistic
Coordinates | 34°13′24″N 77°54′44″W |
Country | United States |
State | North Carolina |
County | New Hanover |
Incorporated | February 20, 1739/40 |
Named for | Spencer Compton, 1st Earl of Wilmington |
Elevation | 36 ft (11 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 28401-28412 |
Area code(s) | 910 |
FIPS code | 37-74440 |
GNIS feature ID | 1023269 |
Primary Airport | Wilmington International Airport |
Website | www.wilmingtonnc.gov |
Homicide | 20 |
Rape | 23 |
Robbery | 261 |
Aggravated assault | 326 |
Total violent crime | 618 |
Burglary | 1,694 |
Larceny-theft | 3,843 |
Motor vehicle theft | 373 |
Arson | 9 |
Total property crime | 5,910 |
Government (Mayor) | Bill Saffo (D) |
Government (City) | 52.97 sq mi (137.19 km2) |
Government (Land) | 51.41 sq mi (133.14 km2) |
Government (Water) | 1.56 sq mi (4.05 km2) |
Area (City) | 52.97 sq mi (137.19 km2) |
Area (Land) | 51.41 sq mi (133.14 km2) |
Area (Water) | 1.56 sq mi (4.05 km2) |
Population (2020) (City) | 115,955 |
Population (2020) (Density) | 2,179.55/sq mi (841.54/km2) |
Population (2020) (Urban) | 254,884 (US: List of United States urban areas) |
Population (2020) (Metro) | 282,573 (US: 167th) |
Other cities info:
Wilmington is a port city and the county seat of New Hanover County in coastal southeastern North Carolina, United States.